Faculties information
Start exploring our faculties
| Name | Dr S KESAVA PANDIAN |
| Designation | Associate Professor |
| Qualification | M.Sc.,M.Phil.,Ph.D. |
| AICTE ID | 2655461981 |
| Area of Interest | Materials Science |
| kesavapandians@rvce.ac.in | |
| Teaching Exp | 11 Years 5 Months |
| Research Exp | 4 Years |
| Date of Joining | 2026-03-04 |
Qualification
| Degree | Specialization | Class | Year | College | University |
|---|---|---|---|---|---|
| B.Sc | Physics | First | 2001 | V.O. Chidambaram College, Tuticorin | Manonmanium Sundaranar University, Tirunelveli |
| M.Sc | Physics | First | 2003 | Jamal Mohamed College, Trichy | Bharathidasan University |
| M.Phil | Physics | First | 2005 | University Department, Guindy Campus, | University of Madras |
| Ph.D | Physics | - | 2011 | College of Engineering, Guindy Campus | Anna University, Chennai |
Courses Handled
| Course Code/Name | Year/Semester | Department |
|---|---|---|
| PH2111 - Engineering Physics-I | I/I | Common |
| PH2161 - Engineering Physics-II | I/II | Common |
| PH6151 - Engineering Physics-I | I/I | Common |
| PH6251 - Engineering Physics-II | I/II | Common |
| PH8151 - Engineering Physics | I/I | Common |
| PH8251 - Materials Science | I/II | Mechanical Engineering |
| PH8201 - Physics for Civil Engineering | I/II | Civil Engineering |
| PH8252 - Physics for Information Science | I/II | CSE, IT |
| PH8253 - Physics for Electronics Engineering | I/II | ECE, EEE |
| PH3151 - Engineering Physics | I/I | Common |
| PH3256 - Physics for Information Science | I/II | CSE, IT |
| PH3254 - Physics for Electronics Engineering | I/II | ECE, EEE |
| PH3201 - Physics for Civil Engineering | I/II | Civil Engineering |
| PH3251 - Materials Science | I/II | Mechanical Engineering |
| ZPHM11 - Classical Mechanics | I/I | Physics |
Journals Published
- Dr S KESAVA PANDIAN, "Influence of dopant level on structural, Optical, and magnetic Properties of Co-doped natase TiO2 nanopartlcles", Applied Surface Science, 2010
- Dr S KESAVA PANDIAN, "Effect of nickel doping on structural, oprical and electrical properties of TiO2 nanoparticles by sol-gel method", Applied Surface Science, 2010
- Dr S KESAVA PANDIAN, "Effect of Mn-doping on Structural, Optical and Dielectric Properties of SnO2 Nanoparticles by co-precipitation method", Materials and Manufacturing Processes, 2012
Conferences Attended
| Type | Paper Title | Date | Place | Conference Title |
|---|
Books Published
| Title | Year | Publisher |
|---|
Book Chapters
| Book Title | Chapter Title | Year | Publisher |
|---|
Events Organized
| Type | Category | Date | Title |
|---|
Programs Attended
| Type | From | To | Title | Place |
|---|
Memberships
| Name | Number | Type |
|---|
Patents
| Title | Inventors | Patent No. | Date of Grant | Country |
|---|