Admissions
We want to get to know you through your application, to hear your voice and explore your potential. We hope you get to know yourself better through the application process, too.
B.TECH. COURSES
| Department | Intake |
|---|---|
| Artificial Intelligence & Data Science (AI&DS) | 60 |
| Information Technology (IT) | 60 |
| Computer Science and Business Systems (CSBS) | 60 |
B.E. COURSES
| Department | Intake |
|---|---|
| Computer Science and Engineering | 120 |
| Electronics and Communication Engineering | 60 |
| Electrical and Electronics Engineering | 60 |
| Mechanical Engineering | 60 |
Mrs. S. Vidhya (HOD/CSE)
Phone: +91 9677972857
Dr. V. Vivek (HOD/AI&DS)
Phone: +91 8870400203
| TNEA CODE 4676 - RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING, SIVAKASI | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTMENT | OC | BC | BCM | MBC | SC | SCA | ||||||||||||
| Max | Min | Average | Max | Min | Average | Max | Min | Average | Max | Min | Average | Max | Min | Average | Max | Min | Average | |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 180.00 | 153.50 | 162.82 | 151.00 | 131.50 | 140.61 | 146.50 | 146.50 | 146.50 | 143.50 | 101.00 | 130.94 | 137.00 | 114.50 | 128.80 | - | - | - |
| COMPUTER SCIENCE AND ENGINEERING | 186.50 | 145.50 | 162.55 | 178.50 | 99.00 | 137.78 | - | - | - | 145.00 | 93.00 | 125.15 | 142.50 | 99.00 | 120.31 | 118.50 | 116.50 | 117.50 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 135.00 | 121.50 | 129.94 | 121.00 | 107.50 | 115.75 | - | - | - | 135.00 | 99.00 | 120.10 | 114.00 | 114.00 | 114.00 | - | - | - |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 185.00 | 144.00 | 156.25 | 190.50 | 105.00 | 134.46 | - | - | - | 165.00 | 95.50 | 138.72 | 138.50 | 126.00 | 131.50 | - | - | - |
| MECHANICAL ENGINEERING | - | - | - | 107.50 | 93.50 | 95.30 | 93.50 | 93.50 | 93.50 | - | - | - | - | - | - | - | - | - |
| INFORMATION TECHNOLOGY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| COMPUTER SCIENCE AND BUSINESS SYSTEMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Anna University Private College Scholarship Details
Scholarship and tuition fee concession facilities are available for eligible students studying in Anna University affiliated private engineering colleges.
| Community | Scholarship Availability |
|---|---|
| BC | Government Scholarship & Fee Concession |
| BCM | Minority Scholarship & Tuition Fee Support |
| MBC / DNC | Government Scholarship Available |
| SC | Full Scholarship & Hostel Support |
| SCA | Special SC Scholarship Benefits |
| ST | Full Government Scholarship Assistance |
Required Documents:
Community Certificate, Income Certificate, Aadhaar Card, Bank Passbook, Transfer Certificate, and Passport Size Photos.
Note: Scholarship approval is subject to government norms, eligibility criteria, and annual family income limits.
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.