Faculties information
Start exploring our faculties
| Name | MANISHA DEVI R |
| Designation | Assistant Professor |
| Qualification | M.E |
| AICTE ID | |
| Area of Interest | VLSI design |
| manishaece@rvce.ac.in | |
| Teaching Exp | Nil |
| Research Exp | Nil |
| Date of Joining | 2026-04-09 |
Qualification
| Degree | Specialization | Class | Year | College | University |
|---|---|---|---|---|---|
| M.E | VLSI Design | First | 2019 | Kalasalingam institute of technology | Anna university |
Courses Handled
| Course Code/Name | Year/Semester | Department |
|---|
Journals Published
- MANISHA DEVI R, "Driver status monitoring system for provide a license", SSRG, 2017
Conferences Attended
| Type | Paper Title | Date | Place | Conference Title |
|---|---|---|---|---|
| International | Driver status monitoring system for provide a license | 22 March 2017 | PSNA college of engineering and technology | ICRJECJJA-2017 |
| International | Providing licence by RTO officer through monitoring driver performance in vechile | 14 March 2018 | PET engineering college | ICTIEECC-2018 |
| National | Online driver performance monitoring by RTO officer to provide a license | 12 and 13 April 2018 | Kalasalingam academy of research and education | VOICE-18 |
| International | DIP based automatic tire sorting system | 15 and 16 feb 2019 | Kalasalingam institute of technology | ICIEST-2019 |
| International | Automatic tire sorting system based on embedded | 13 March 2019 | PET engineering college | ICTIEECC-2019 |
Books Published
| Title | Year | Publisher |
|---|
Book Chapters
| Book Title | Chapter Title | Year | Publisher |
|---|
Events Organized
| Type | Category | Date | Title |
|---|
Programs Attended
| Type | From | To | Title | Place |
|---|---|---|---|---|
| Seminar | 11 july 2018 | 11 july 2018 | Deep learning and data analytic technology using image processing | Kalasalingam institute of technology |
| Workshop | 2 April 2018 | 3 April 2018 | Python programming and its applications | Kalasalingam academy of research and education |
| Seminar | 2 March 2018 | 3 March 2018 | Research issue in embedded robotics | Mepco schlenk engineering college |
| Workshop | 20 April 2018 | 21 April 2018 | Recent Advancements in embedded systems with IOT and its applications | Bharathidasan institute of technology |
| FDP | 20 April 2026 | 24 April 2026 | Semiconductor devices simulation using cadre visual TCAD a hands on approach | CMR institute of technology |
Memberships
| Name | Number | Type |
|---|
Patents
| Title | Inventors | Patent No. | Date of Grant | Country |
|---|