Faculties information
Start exploring our faculties
| Name | Dr.S.THAYAMMAL |
| Designation | Associate Professor and Head |
| Qualification | M.E.,Ph.D |
| AICTE ID | 1-9311111062 |
| Area of Interest | Image Processing, Signal Processing, AI, ML, Data Science |
| drthayammals@rvce.ac.in | |
| Teaching Exp | 18 |
| Research Exp | 16 |
| Date of Joining | 2026-03-02 |
Qualification
| Degree | Specialization | Class | Year | College | University |
|---|---|---|---|---|---|
| B.E | Electronics and Communication Engineering | First class with Distinction | 2004 | P.S.R Engineering College | Madurai Kamarajar University |
| M.E | Communiation Systems | First class with Distinction | 2006 | K.L.N College of Engineering | Anna University |
| Ph.D | Information and Communication Engineering | First | 2018 | Mepco Schlenk Engineering College | Anna University |
Courses Handled
| Course Code/Name | Year/Semester | Department |
|---|---|---|
| EC9304 - Digital Signal Processing | V | ECE |
| EC1352 - Transmission Lines & Waveguides (TLW) | V | ECE |
| EC6303 - Signals and Systems | III | ECE |
| EC2202 - Signals and Systems | III | ECE |
| EC2023 - Digital Image Processing | VII | ECE |
| EC1008 - Wireless Communication | VIII | ECE |
| EC6004 - Satellite Communication | VIII | ECE |
| ME2257 - Electronics and Microprocessors | IV | Mechanical Engineering |
| IT2255 - Digital Signal Processing | IV | Information Technology |
Journals Published
- Dr.S.THAYAMMAL, " Review on Transform Based Image Compression Techniques", International Journal of Engineering Research & Technology, 2013
- Dr.S.THAYAMMAL, "A Review On Segmentation Based Image Compression Techniques ", Journal of Engineering Science and Technology Review, 2013
- Dr.S.THAYAMMAL, "Improved TCP congestion control mechanism for Multihop Wireless Networks", Applied Mechanics and Materials, 2014
- Dr.S.THAYAMMAL, "Edge Preserved Image Compression Using Extended Shearlet Transform", Journal of Computer Science, 2015
- Dr.S.THAYAMMAL, "Performance analysis of wavelets on multispectral band compression", Middle East Journal of Scientific Research, 2016
- Dr.S.THAYAMMAL, "Edge preserved multispectral image compression using extended shearlet transform", The Computer Journal, 2016
- Dr.S.THAYAMMAL, "Edge preserved multispectral image compression using Hybrid Transform", Multimedia Tools and Application, 2020
- Dr.S.THAYAMMAL, "Analysis of Water Body Segmentation from Landsat Imagery using Deep Neural Network", Wireless Personal Communications, 2021
- Dr.S.THAYAMMAL, "Performance analysis of breast cancer histopathology image classification using transfer learning models", International Journal of Electrical and Computer Engineering, 2024
Conferences Attended
| Type | Paper Title | Date | Place | Conference Title |
|---|---|---|---|---|
| National | Segmentation Based Wavelet Image Compression | 10th and 11th of March 2006 | Mepco Schlenk Engineering College | NCCT ‘06 |
| National | Performance Analysis of Segmentation based Image compression using wavelet transform | March 2008 | P.S.R.Engineering College | PATREC ‘08 |
| National | Edge Detection Using Hybrid Techniques | 9th of March 2010 | Mepco Schlenk Engineering College | NCCT ‘10 |
| National | An efficient Algorithm for Boundary Detection in Noisy Images | 2nd & 3rd March 2012 | National Engineering College | NACIPAN'12 |
| International | Image Compression Using Multidirectional Anisotropic Transform: Shearlet Transform | 15th & 16th March 2012 | Karunya University | ICDCS'12 |
| International | Quantitative and Qualitative Analysis of Remote Sensing Image Compression Using Wavelet | July 11-13, 2012 | Coimbatore Institute of Technology | MMASC'12 |
| International | Multispectral band image compression using adaptive wavelet transform - Tetrolet transform | Feb 13-14, 2014 | Karpagam College of Engineering | ICECS -14 |
| International | Multispectral Image Approximation Using Hybrid Techniques for Image Compression | Feb 19-21, 2016 | IETE Centre, Trivandrum | ICRA -2016 |
| International | Analysis of Image Approximation using Discrete Waveforms | March 23 rd, 2018 | PSNA College of Engineering and Technology | ICRTECITA-2018 |
| International | Water Extraction in Remote Sensing Images | 15th & 16th Feb-2019 | Kalasalingam Institute of Technology | ICIEST-2019 |
| National | A Fusion approach to Multispectral Images using Deep Learning | March 15th - 2019 | P.S.R.R.College of Engineering for Women | National Conference on Recent Trends on Electrical, Electronics, Communication and Computing Technologies |
| International | Diagnostic of Vehicle Bus Data and Fault Diagnosis Automation Using CAN | 12th & 13th March - 2019 | Tagore Engineering College, Chennai | 3rd International Conference on Electrical, Communication and Computing |
| International | Performance Analysis of Image Denoising using Deep Convolutional Neural Network | 4th & 5th December - 2020 | Nandha Engineering College, Erode | first International Conference on Recent Innovations on Engineering and Technolog |
| International | Impact of ICT and IOT strategies for water sustainability: a case study in Rajapalayam-India | 2017/12/14 | Coimbatore | ICCIC |
| International | UNet with Attention Mechanism for Segmentation of Liver from Abdominal CT Images | 2024/7/24 | Trichirappalli, India | ICEEICT |
Books Published
| Title | Year | Publisher |
|---|
Book Chapters
| Book Title | Chapter Title | Year | Publisher |
|---|---|---|---|
| Principles of internet of things (IoT) ecosystem: insight paradigm | IoT data management, data aggregation and dissemination | 2014 | Springer International Publishing |
| Computational Intelligence in Medical Decision Making and Diagnosis | Classification of breast tumor from histopathological images with transfer learning | 2023 | CRC Press |
| Computational Intelligence in Medical Decision Making and Diagnosis | 4 Optimized Convolutiona | 2023 | CRC Press |
| Computational Intelligence in Medical Decision Making and Diagnosis | Optimized Convolutional Neural Network for Classification of Tumors from MR Brain Images | 2023 | CRC Press |
Events Organized
| Type | Category | Date | Title |
|---|
Programs Attended
| Type | From | To | Title | Place |
|---|
Memberships
| Name | Number | Type |
|---|---|---|
| The Institution of Electronics and Telecommunication Engineers | 124183 | Life Time Membership |
| Indian Society for Technical Education | LM 73417 | Life Time Membership |
Patents
| Title | Inventors | Patent No. | Date of Grant | Country |
|---|---|---|---|---|
| Wheelchair Cum Stretcher for Smart Healthcare | Dr.Renugadevi, Dr.S.Thayammal | 202141004623 | 2024-09-17 | India |
| Dynamic Firewall Management Using Machine Learning and Artificial Intelligence | Mr.P.Vigneshwaran, Dr.S.Thayammal and Ms.M.Nadhini | 202441078821 | 2024-10-25 | India |
| Advanced Techniques for noise reduction in digital signal processing | Ms.S.Samboornalaxmi, Dr.R.Vinoth and Dr.S.Thayammal | 202441078453 | 2024-10-25 | India |