Faculties information
Start exploring our faculties
| Name | Dr.V.VIVEK |
| Designation | Associate Professor/HoD |
| Qualification | B.TECH., M.E., Ph.D., |
| AICTE ID | 1-10797423901 |
| Area of Interest | Image Processing, Networking, Web Development and IoT |
| drvivek@rvce.ac.in | |
| Teaching Exp | 8.9 |
| Research Exp | 4.2 |
| Date of Joining | 2025-05-03 |
Qualification
| Degree | Specialization | Class | Year | College | University |
|---|---|---|---|---|---|
| B.TECH. | IT | FIRST | 2011 | National College of Engineering | Anna University, Chennai |
| M.E. | CSE | FIRST CLASS WITH DISTINCTION | 2014 | Manonmaniam Sundaranar University, Tirunelveli | Manonmaniam Sundaranar University, Tirunelveli |
| Ph.D. | CSE | NA | 2018 | Manonmaniam Sundaranar University, Tirunelveli | Manonmaniam Sundaranar University, Tirunelveli |
Courses Handled
| Course Code/Name | Year/Semester | Department |
|---|---|---|
| GE3151 - Problem Solving and Python Programming | I/I | CSE |
| CS3301 - Data Structures | II/III | CSE |
| CS3492 - Database Management Systems | II/III | CSE |
| CS3591 - Computer Networks | II/III | CSE |
| GE3791 - Human Values and Ethics | IV/VII | CSE |
| CS3811 - Project Work/Internship | IV/VIII | CSE |
| CS3352 - Foundations of Data Science | II/IV | CSE |
| EC8691 - Microprocessors and Microcontrollers | III/V | CSE |
| CS8601 - Mobile Computing | III/V | CSE |
| GE3252 - Tamils and Technology | I/II | AI&DS |
| CCS370 - UI and UX Design | III/V | AI&DS |
| CCS352 - Multimedia and Animation | III/VI | AI&DS |
| CCS352 - Multimedia & Animation | III/VI | AI&DS |
Journals Published
- Dr.V.VIVEK, "TOWARDS THE DEVELOPMENT OF OBSTACLE DETECTION IN RAILWAY TRACKS USING THERMAL IMAGING.", Neural Network World, 2023
- Dr.V.VIVEK, "Cognitive computing: A deep view in architecture, technologies, and artificial intelligence-based applications", Principles and Applications of Socio-Cognitive and Affective Computing, 2023
- Dr.V.VIVEK, "Stego Detection: Image Steganalysis Using a Novel Hidden Stego Visual Geometry Group–Based CNN Classification", Journal of Applied Security Research, 2022
- Dr.V.VIVEK, "Frame Differencing Based Temporal Feature Extraction in Human Action Recognition", Journal of Computational Analysis & Applications, 2024
- Dr.V.VIVEK, "Influence of microstructure and tribology properties on deep-dipping coating method of sappanwood (SW)/ polyvinyl alcohol (PVA)/ Polyethylene (PE)/ Aluminium nitride (AlN) natural fiber nanocomposite materials", Journal of Polymer Research, 2024
- Dr.V.VIVEK, "Performance analysis of improvement in clustered data migration using machine learning approaches", International Journal of Applied Engineering Research, 2018
- Dr.V.VIVEK, "Development of Obstacle Detection and Collision Avoidance System using Thermal Imaging Technique", Asian Journal of Research in Social Sciences and Humanities, 2017
- Dr.V.VIVEK, "Contemporary Improvements in Enhancing the Watermarking Techniques: A Deep Perspective", Multimedia Watermarking: Latest Developments and Trends, 2022
- Dr.V.VIVEK, "AI and Machine Learning Applications in Predicting Energy Market Prices and Trends", E3S Web of Conferences, 2024
- Dr.V.VIVEK, "The Impact of Denoising in Watermarking Robustness", Multimedia Watermarking: Latest Developments and Trends, 2024
- Dr.V.VIVEK, "Battery management system life cycle estimation and degradation", E3S Web of Conferences, 2024
- Dr.V.VIVEK, "Innovative Control Approaches for Efficient Power Management in Hybrid Renewable Energy Resource Microgrids", E3S Web of Conferences, 2024
- Dr.V.VIVEK, "The Contribution of Active Cooling on Perovskite Photovoltaic Cell Performance and Its Impact on The Power Production", E3S Web of Conferences, 2024
- Dr.V.VIVEK, "Use of Nanofluid Cooling Techniques Involving Aluminium-Metal Oxide (Al2O3) to Enhance Photovoltaic Panel Efficiency", E3S Web of Conferences, 2024
- Dr.V.VIVEK, "Improving Rainfall Forecasting via Radial Basis Function and Deep Convolutional Neural Networks Integration", Journal of Climate Change, 2023
- Dr.V.VIVEK, "A COGNITIVE APPROACH FOR CONTENT BASED DATA FILTERING TECHNIQUE ON SERVICE ORIENTED FRAMEWORK (SOA) IN IoT", Industrial Engineering Journal, 2023
- Dr.V.VIVEK, "TEXT-BASED BINARY IMAGE STYLIZATION AND SYNTHESIS", Industrial Engineering Journal, 2023
- Dr.V.VIVEK, "Generalization and Efficiency on Finger Print Presentation Attack Anomaly Detection", Handbook of Research on Computer Vision and Image Processing in the Deep Learning Era, 2023
- Dr.V.VIVEK, "Automatic detection of geospatial objects using multiphase segmentation", NDCWWC Journal (A Half Yearly Journal of New Delhi Centre of WWC), 2019
- Dr.V.VIVEK, "Authenticated Driven Data Migration", Journal of Advanced Research in Dynamical and Control Systems, 2018
- Dr.V.VIVEK, "Developing a chatbot using an ensemble of deep learning and neural networks", Applications of Mathematics in Science and Technology, 2025
Conferences Attended
| Type | Paper Title | Date | Place | Conference Title |
|---|---|---|---|---|
| International | Automation of System Using Python | June 21st-22th, 2024 | Sivakasi | 2nd INTERNATIONAL CONFERENCE ON APPLICATIONS OF MATHEMATICS IN SCIENCE AND TECHNOLOGY - 2024 ICMIST - 2024 (Hybrid Mode) |
| International | Adaptive Traffic Signal Control System using HAAR Cascade Classifier | June 21st-22th, 2024 | Sivakasi | 2nd INTERNATIONAL CONFERENCE ON APPLICATIONS OF MATHEMATICS IN SCIENCE AND TECHNOLOGY - 2024 ICMIST - 2024 (Hybrid Mode) |
| International | Developing a chatbot using an Ensemble of deep learning and Neural Networks | on June 21st-22th, 2024 | Sivakasi | 2nd INTERNATIONAL CONFERENCE ON APPLICATIONS OF MATHEMATICS IN SCIENCE AND TECHNOLOGY - 2024 ICMIST - 2024 (Hybrid Mode) |
| International | Reconstructing the spine in three dimensions using computed tomography (CT) images derived from 2D CT slices | January 11th-12th, 2024 | Sivakasi | International conference on environmental development using computer science – 2024 (ICECS’2024 – Hybrid Mode) |
| International | Towards improving the early detection of ovarian cancer using deep learning techniques | January 11th-12th, 2024 | Sivakasi | International conference on environmental development using computer science – 2024 (ICECS’2024 – Hybrid Mode) |
| International | Mortaily prediction for handling high dimensional ICU data using ELM classifier | February 11th, 2022 | Tirunelveli | Recent trends in Computing and Information Technology – RTCIT 2022 |
| International | Development of Abandoned Object Detection Based on Region of Interest Method | October 26th & 27th, 2018 | Tirupathi | International Conference on “Science, Computers, Technology and Engineering (ICSCTE-2018) |
| International | Spectral Efficiency Improvement using Emulate Round Robin Method for High Speed Networks | October 26th & 27th, 2018 | Tirupathi | International Conference on “Science, Computers, Technology and Engineering (ICSCTE-2018) |
| International | Drowsiness System Detection Using Video Frames | January 21st, 2014 | Tirunelveli | International Conference on Advanced Computing ICAC ’14 |
Books Published
| Title | Year | Publisher |
|---|---|---|
| Fundamentals of Data Science and Analytics | 2023 | Deccan International Academic Publishers India |
| Artificial Intelligence and Machine Learning | 2022 | Veda Publications |
Book Chapters
| Book Title | Chapter Title | Year | Publisher |
|---|---|---|---|
| Stego Detection: Image Steganalysis Using a Novel Hidden Stego Visual Geometry Group–Based CNN Classification | Journal of Applied Security Research | 2022 | Routledge |
| Cognitive computing: A deep view in architecture, technologies, and artificial intelligence-based applications | Principles and Applications of Socio-Cognitive and Affective Computing | 2023 | IGI Global Scientific Publishing |
| Contemporary Improvements in Enhancing the Watermarking Techniques: A Deep Perspective | Multimedia Watermarking: Latest Developments and Trends | 2024 | Springer Nature Singapore |
Events Organized
| Type | Category | Date | Title |
|---|
Programs Attended
| Type | From | To | Title | Place |
|---|
Memberships
| Name | Number | Type |
|---|---|---|
| IAENG | 292304 | Life Time |
| ICSES | 35170 | Life Time |
Patents
| Title | Inventors | Patent No. | Date of Grant | Country |
|---|---|---|---|---|
| Intelligent Mobility Aid and Posture Correcting Chair | Dr.V.Vivek | 6356726 | 2024-04-11 | England |
| ROBOT FOR CURING CONCRETE | Dr.V.Vivek | 410974-001 | 2024-03-19 | India |