Faculties information
Start exploring our faculties
| Name | MADHU R |
| Designation | Assistant Professor |
| Qualification | M.Tech |
| AICTE ID | 1-11140106901 |
| Area of Interest | Data Analytics |
| madhur@rvce.ac.in | |
| Teaching Exp | 3.6 |
| Research Exp | - |
| Date of Joining | 2025-12-17 |
Qualification
| Degree | Specialization | Class | Year | College | University |
|---|---|---|---|---|---|
| B.E | CSE | First Class with Distinction | 2011 | PSR Engineering College | Anna University |
| M.Tech | IT | First Class | 2014 | Madras Institute of Technology | Anna University |
Courses Handled
| Course Code/Name | Year/Semester | Department |
|---|---|---|
| CS3301 - Data Structures | II/III | CSE |
| CCS356 - Object Oriented Software Engineering | III/V | CSE |
| CCS345 - Ethics and AI | III/V | CSE |
| CS3251 - Programming in C | I/II | CSE |
Journals Published
Conferences Attended
| Type | Paper Title | Date | Place | Conference Title |
|---|---|---|---|---|
| International | IoT-Enabled Deep Learning Framework for Smart Infant Health Monitoring | March 19-21 | Nandha College of Technology, Erode | ICICCS 2025 |
| International | ENSEMBLE XAI ALGORITHM FOR PNEUMONIA AND COVID-19 INTERPRETATION | May 28th 2025 | United Institute of Technology, Coimbatore | UICONTRPDS-25 |
| International | Enhancing Lung Cancer Prediction using Alexnet | 17-18th APRIL, 2024 | KPR Institute of Engineering and Technology Coimbatore, | ICC ROBINS 2024 |
| International | Movie Recommendation System using Sentiment Analysis from Instagram | May28th 2024 | SRM, CHENNAI | DEEPCON 2024 |
| International | Recommendation system to accomplish user pursuit | 10-12 April 2014 | Madras Institute of Technology, Chromepet | ICRTIT 2014 |
Books Published
| Title | Year | Publisher |
|---|
Book Chapters
| Book Title | Chapter Title | Year | Publisher |
|---|
Events Organized
| Type | Category | Date | Title |
|---|
Programs Attended
| Type | From | To | Title | Place |
|---|
Memberships
| Name | Number | Type |
|---|
Patents
| Title | Inventors | Patent No. | Date of Grant | Country |
|---|