Faculties information
Start exploring our faculties
| Name | MURUGALASHMI A |
| Designation | Assistant Professor |
| Qualification | M.E., (Ph.D) |
| AICTE ID | 1-10797423901 |
| Area of Interest | Digital Communication |
| murugalakshmia@rvce.ac.in | |
| Teaching Exp | 16 years 8 months |
| Research Exp | 1 year |
| Date of Joining | 2016-11-26 |
Qualification
| Degree | Specialization | Class | Year | College | University |
|---|---|---|---|---|---|
| B.E | Electronics and Communication Engineering | First Class | 2001 | Mepco Schlenk Engineering College | Madurai Kamaraj University |
| M.E | Communication Systems | First Class | 2014 | Pavender Barathidasan College of Engineering & Technology | Anna University |
Courses Handled
| Course Code/Name | Year/Semester | Department |
|---|---|---|
| EC3491 - Communication Systems | II/ IV | ECE |
| CEC352 - Underwater Image Processing and Imaging Systems | III/VI | ECE |
| IT3201 - IT in Agricultural Systems | Iv/VII | ECE |
Journals Published
- MURUGALASHMI A, "An Efficient Approach towards Tidal Power Production Using Vertical Planar Motion", International Journal of Recent and Innovation Trends in Computing and Communication, 2017
Conferences Attended
| Type | Paper Title | Date | Place | Conference Title |
|---|---|---|---|---|
| National | Secured Communication For MANETS in Military’ | 08.03.2012 | chennai | Emerging Trends in Communication System’ on March 2012. • Presented a paper entitled as ‘Comparsion of MIMO Techniques for |
| National | Comparsion of MIMO Techniques for Optical Wireless Communication | April 2013 | Chennai | Embedded Systems, VLSI & Signal Processing |
| National | Energy Efficient Transmission for MIMO Interference channels | February 2014 | Chinnasalem | Electronics, Signal/Image processing and Communication Systems’ NESCOS’14 |
| National | Detection of Lesions for Diabetic Retinopathy Screening | 24.03.2017 | Salvarpatti | Recent Trends in Electrical, Electronics, Communication & Computing Technologies |
| National | Bio-metric Virus fever Notification Interfiled with IOT | 23.02.2018 | Salvarpatti | Recent Trends in Electrical, Electronics, Communication & Computing Technologies |
| National | DRIVEN FAULT DETECTION AND SELF-HEALING POWER CONVERTER FOR GRID STABILITY | 06.05.2005 | Sathiyamangalam | Recent Advancements in Science, Engineering & Technologies (RASET 2025) |
| International | GraphPest: A Graph Neural Network Framework for Pest Detection in Agricultural Environment | July 6th 2025 | Indore, MP | ICCCNT |
| International | Real Time Intrusion Detection using Machine Learning Techniques with snort a Hybrid approach for enhanced network security | 7th may 2026 | Raigarh, Chhattisgarh, India | International Conference (OTCON) on smart computing for innovation and advancement in Industry 5.0 |
Books Published
| Title | Year | Publisher |
|---|---|---|
| Digital Image Processing | 2025 | Prime International Publications |
Book Chapters
| Book Title | Chapter Title | Year | Publisher |
|---|
Events Organized
| Type | Category | Date | Title |
|---|---|---|---|
| National | Workshop | 28th august 2025 | Recent trends in embedded systems &IOT |
Programs Attended
| Type | From | To | Title | Place |
|---|---|---|---|---|
| Seminar | 5 Jan 2007 | 6 Jan 2007 | Advances in communication’ | Jayaram College of Engineering & Technology |
| Workshop | May 2012 | May 2012 | Research Challenges in wireless sensor Networks’ | V.R.S College of Engineering and Technology |
| Workshop | April 2013 | April 2013 | Antenna and Wave Propagation | Idhaya Engineering College for Women |
| FDP | 11.02.2023 | 11.02.2023 | ICONquer | Renganayagi Varatharaj College of Engineering in Association with Syasan’s Career Analytics Pvt.Ltd |
| FDP | 16 December-2024. | 21 December-2024. | “USAGE OF DEEP LEARNING, MACHINE LEARNING AND ARTIFICIAL INTELLIGENCETOWARDS SMART MOBILITY” | KONERU LAKSHMAIAH EDUCATION FOUNDATION, DEEMED TO BE UNIVERSITY, BACHUPALLY CAMPUS, HYDERABAD, |
| FDP | 23- September-2024. | 28 - September-2024. | “Advanced Materials and Emerging Technologies: From Electronics to Sustainable Energy Solutions” | KONERU LAKSHMAIAH EDUCATION FOUNDATION, DEEMED TO BE UNIVERSITY, BACHUPALLY CAMPUS, HYDERABAD, |
| FDP | 17-Mar-2025 | 31-Mar-2025 | Machine Learning | SkillDzire in association with AICTE |
Memberships
| Name | Number | Type |
|---|---|---|
| International Asociation for Engineers ( IAENG) | 335112 | Member |
Patents
| Title | Inventors | Patent No. | Date of Grant | Country |
|---|---|---|---|---|
| ADVANCED IMAGE RECOGNITION AND CLASSIFICATION USING DEEP LEARNING SYSTEMS | Ms. S. Abarna, Mrs. A. Murugalakshmi, Dr. Ancy. S, Ms. A. Abira | 202541033640 | 2025-05-02 | INDIA |