Faculties information
Start exploring our faculties
| Name | Dr.P. MANIKANADAN |
| Designation | Professor & Head |
| Qualification | M.E., Ph.D., |
| AICTE ID | 1-9319286250 |
| Area of Interest | Renewable Energy, Power Electronics, Power System, Control System & Electrical Machines |
| drmanikandan@rvce.ac.in | |
| Teaching Exp | 21 Years |
| Research Exp | 5 Years |
| Date of Joining | 2025-09-04 |
Qualification
| Degree | Specialization | Class | Year | College | University |
|---|---|---|---|---|---|
| B.E. | EEE | FIRST | 2003 | ARULMIGU KALASALINGAM COLLEGE OF ENGINEERING | MADURAI KAMARAJ UNIVERSITY |
| M.E. | POWER SYSTEM | FIRST | 2005 | ANNAMALAI UNIVERSITY | ANNAMALAI UNIVERSITY |
| Ph.D., | ELECTRICAL ENGINEERING | FIRST | 2019 | ANNA UNIVERSITY | ANNA UNIVERSITY |
Courses Handled
| Course Code/Name | Year/Semester | Department |
|---|---|---|
| EE8552 - POWER ELECTRONICS | III/V | EEE |
| EE3503 - CONTROL SYSTEMS | II/IV | EEE |
| EE8301 - ELECTRICAL MACHINES - I | II/III | EEE |
| EE8703 - RENEWABLE ENERGY SYSTEMS | IV/VII | EEE |
| EE25C03 - FUNDAMENTALS OF ELECTRICAL & ELECTRONICS ENGINEERING | I/I | EEE |
| EE8015 - ELECTRIC ENERGY GENERATION, UTILIZATION & CONSERVATION | IV/VII | EEE |
Journals Published
- Dr.P. MANIKANADAN, "Reducing environmental footprint in power systems through high-performance epoxy–nanocarbon insulation.", Environmental Progress & Sustainable Energy, 2026
- Dr.P. MANIKANADAN, "SOGI-Q based control of power quality enhancement in solar PV distributed generation’", Journal of Electrical Engineering, 2019
- Dr.P. MANIKANADAN, "Simulation And Hardware Analysis Of Three Phase PWM Rectifier With Power Factor Correction ", IOSR Journal of Electrical and Electronics Engineering (IOSR-JEEE) , 2013
- Dr.P. MANIKANADAN, "A Review on Importance of Power Factor", Journal Club for Electrical Engineering (JCEE), 2015
- Dr.P. MANIKANADAN, "A REVIEW ON THE VARIOUS ENVIRONMENTAL IMPACTS OF RENEWABLE ENERGY TECHNOLOGIES", Internation Journal of Research in Computer Applications and Robotics, 2015
- Dr.P. MANIKANADAN, "A Review on Maintenance and Troubleshooting of DC Machines ", International Journal of Science and Engineering Applications , 2016
- Dr.P. MANIKANADAN, "Experimental Analysis of Total Harmonic Distortion by Applying Various PWM Techniques on Three Phase Squirrel Cage Motor", International Journal of Research in Computer Applications and Robotics, 2014
- Dr.P. MANIKANADAN, "A Review on the basics of Wind Energy Conversion Systems", Journal Club for Electrical Engineering (JCEE), 2015
- Dr.P. MANIKANADAN, "Review on Importance of Power Factor", ournal Club for Electrical Engineering (JCEE), 2015
- Dr.P. MANIKANADAN, "Shorts notes on Solar PV and Wind Renewable Energy sources", International Journal of Engineering Research and Management, 2015
- Dr.P. MANIKANADAN, "Shorts Notes on Electrical Properties of Polymeric Materials", Journal Club for Electrical Engineering (JCEE), 2015
Conferences Attended
| Type | Paper Title | Date | Place | Conference Title |
|---|---|---|---|---|
| International | A Deep Learning Centric Framework for Real Time Voltage Stability Assessment. | 8,9.01.2026 | Shankaracharya Technical Campus (SSTC), Bhilai, Chhattisgarh, India | Sixth International Conference on Advances in Electrical, Computing, Communications and Sustainable Technologies (ICAECT 2026) |
| National | High altitude wind energy generation using controlled power kites | 1st October 2011 | Karpagam College of Engineering, Coimbatore. | National conference on ECE,NCACC-2011 |
| National | Implementation of real time industrial parameter monitoring and controlling using ARM processor | 25th March 2012 | Sree Sowdambika college of engineering, Aruppukottai | National conference on ECE & EEE, RITE’2011 |
| National | Long-term Reserve Expansion of Power systems with high wind power penetration using Universal Generating Function methods | 18th February 2012 | S. A. Engineering College, Chennai. | 5th National Conference on EEE, Power quality measures NACPOM’12 |
| National | Sliding mode speed control of brushless DC motor using Pulse Width Modulated current regulator | 9th & 10th March 2012 | Selvam College of Technology, Namakkal | First National Conference on EEE & ECE, ESCON-2012 |
| National | Simulation and Hard ware analysis of Three Phase PWM rectifier to get Unity power factor Three Phase Input | 5th & 6th July 2013 | Pondicherry Engineering College, Pudhucherry | AICTE Sponsored National level Conference on ECE, Green ICT 2013 |
| International | Mathematics and Computing | 05.01.2024 | Kalasalingam Academy of Research and Education, Krishnankoil. | ICMC-2024 |
Books Published
| Title | Year | Publisher |
|---|---|---|
| Measurements & Instrumentation | 2015 | Anuradha Publications, Chennai. ISBN Number:978-81-8472-093-8 |
Book Chapters
| Book Title | Chapter Title | Year | Publisher |
|---|
Events Organized
| Type | Category | Date | Title |
|---|---|---|---|
| National Level | Conference | 25.03.2012 | National conference on ECE & EEE, RITE’2011 |
| Competition for School Students | Mega Quiz | 27.02.2018 | Qriosity-18 |
| National level Science Exhibition | Project Expo | 12.01.2008 - 10 times | Lore Carnival |
| National level | Technical symposium | 19.09.2008 | ENLIVEN'08 to ENLIVEN'18-11 TIMES |
| National level | Workshop | 18.07.2012 | SCILAB |
Programs Attended
| Type | From | To | Title | Place |
|---|---|---|---|---|
| 5 days Faculty Development Programme | 08.12.2025 | 12.12.2025 | Renewable Energy Systems and Energy Storage Solutions | Dr. M.G.R. Educational and Research Institute (Deemed to be University), Chennai-6000095. |
| 6 days International Faculty Development Programme | 12.12.2025 | 18.12.2025 | Next-Generation Technologies: An Integrated Approach to EV, AI, Embedded Systems, and Custom IC Design | Kamaraj College of Engineering and Technology, Virudhunagar. |
| the 5 days Faculty Development Programme | 15.12.2025 | 19.12.2025 | AI Driven Innovations in Power Systems and Power Electronics | AAA College of Engineering and Technology, Amathur – 626 005, Sivakasi. |
| 5 days on line Faculty Development Programme | 22.12.2025 | 27.12.2025 | Navigating Cutting Edge Disruptive Technologies in Electrical Engineering | Prathyusha Engineering College, Tiruvallur – 602 025 |
| Two days National Level Seminar | 23.01.2026 | 24.01.2026 | Next Generation Energy Efficient Machines for Renewable and Electric Mobility Applications | V.S.B. Engineering College, Karur. |
| TEQUIP Sponsored two day workshop | 11.10.2013 | 12.10.2013 | Harmonic Reduction and management of Reactive power and energy for HT industries | Thiagarajar College of Engineering, Madurai |
| Two Weeks AICTE Sponsored Faculty Development Prog | 27.05.2013 | 07.06.2013 | Analysis, Operation and Control of Restructured Power Market | Pondicherry Engineering College, Pudhucherry |
| One Day Workshop | 18.07.2012 | 18.07.2012 | SCILAB | Sree Sowdambika College of Engineering, Aruppukottai |
| One day seminar | 10.02.2012 | 10.02.2012 | Opportunities and Challenges in Renewable Power Generation | Cape Renewable Energy Research Centre at Cape Institute of Technology, Levengipuram |
| Two days Faculty Development Programme | 10.03.2011 | 11.03.2011 | Research issues in Electrical Engineering | Velammal college of engineering & technology, Madurai. |
| Two days technical seminar | 04.03.2011 | 05.03.2011 | Communication system Design techniques and tools | IETE Sivakasi Sub Centre, at Mepco Schlenk Engineering College, Sivakasi. |
| 2 days FDP | 03.09.2010 | 04.09.2020 | High voltage in Power system and Power Quality | IEEE Madras Section at Jeppiaar Engineering College, Chennai. |
| Two days workshop | 14.03.2009 | 15.03.2009 | High Impact Teaching Skills | Dale Carnegies & Associates, Inc. Trainer and Wipro Technologies at Sree Sowdambika College of Engin |
| Five days workshop | 09.03.2009 | 13.03.2009 | Mission -10X | ISTE and Wipro Technologies at Sree Sowdambika College of Engineering, Aruppukottai |
| Two days Short term course | 20.11.2008 | 21.11.2008 | Advance Techniques for Effective energy conservation | , Kamaraj college of engineering, Virudhunagar |
Memberships
| Name | Number | Type |
|---|---|---|
| ISTE | LM 56304 | LIFE MEMBERSHIP |
| IETE | M-222236 | LIFE MEMBERSHIP |
Patents
| Title | Inventors | Patent No. | Date of Grant | Country |
|---|