Faculties information
Start exploring our faculties
| Name | NITHYA KALYANI S |
| Designation | Assistant Professor |
| Qualification | M.E. |
| AICTE ID | 325528 |
| Area of Interest | Renewable energy system, Solar PV system |
| nithyakalyanis@rvce.ac.in | |
| Teaching Exp | .6 |
| Research Exp | 3 |
| Date of Joining | 2025-12-04 |
Qualification
| Degree | Specialization | Class | Year | College | University |
|---|---|---|---|---|---|
| M.E | Power Electronics and Drives | First | 2013 | Mepco Schlenk Engineering College | Anna University |
| B.E | EEE | First | 2011 | Kamaraj College of Engineering and Technology | Anna University |
| Ph.D | Solar PV System | First | 2025 | Kamaraj College of Engineering and Technology | Anna University |
Courses Handled
| Course Code/Name | Year/Semester | Department |
|---|---|---|
| CS3691 - Embedded Systems and IoT | III/VI | AI & DS |
| EE25C01 - Basic Electrical and Electronics Engineering | I/II | AI & DS |
| EE25C01 - Basic Electrical and Electronics Engineering | I/II | Mechanical Engineering |
| EE8811 - Project Work | IV/VIII | EEE |
Journals Published
- NITHYA KALYANI S, "One-step adaptive reconfiguration technique for partial shaded photovoltaic array", Solar Energy, 2023
- NITHYA KALYANI S, "Performance improvement of partial shaded solar PV system using Unbalanced Adaptive Dynamic Reconfiguration technique", Renewable Energy, 2025
- NITHYA KALYANI S, "A novel switched transformer-based microgrid system for energy conservation", Energy Sources, Part A: Recovery, Utilization, and Environmental Effects , 2025
- NITHYA KALYANI S, " Experimental Investigation of Flexible Solar Panel Performance on Architecturally Adaptive Surfaces for Optimal Photovoltaic Utilization", Solar Energy, 2026
- NITHYA KALYANI S, "Single Input Multi Output Converter Based Partial Shading mitigation in Solar Photovoltaic systems", Solar Energy, 2026
Conferences Attended
| Type | Paper Title | Date | Place | Conference Title |
|---|---|---|---|---|
| National | Performance Evaluation of Control Strategies for Three-Phase PWM Rectifiers Using SVPWM | 4.12.2025 | Kamaraj College of Engineering and Technology | “Viksit Bharat 2047: Innovations in Clean Energy for a Sustainable Future and Resilient India |
| National | Performance analysis of PI controlled three phase boost rectifier with space vector PWM | 2013 | P.S.G College of Engineering | New & Renewable energy Technologies |
| National | Implementation of GSM Based Prepaid Energy Meter | 2011 | Kamaraj College of Engineering and Technology | Third National Conference on Advanced Technologies in Electrical Engineering |
Books Published
| Title | Year | Publisher |
|---|
Book Chapters
| Book Title | Chapter Title | Year | Publisher |
|---|
Events Organized
| Type | Category | Date | Title |
|---|
Programs Attended
| Type | From | To | Title | Place |
|---|
Memberships
| Name | Number | Type |
|---|
Patents
| Title | Inventors | Patent No. | Date of Grant | Country |
|---|