Name | Ms.V.Pavithra |
Designation | Assistant Professor |
Qualification | ME |
AICTE ID | 7451391407 |
Area of Interest | VLSI Design, Digital Signal Processing, Optical Communication |
pavithrra04@gmail.com | |
Teaching Experience | 5 Years 6 Months |
Date of Joining | 21.06.2019 |
Degree | Specialization | Class | University | Year of Passing |
M.E | VLSI Design | First Class | Anna University | 2019 |
B.E | Electronics & Communication Engineering | First Class | Anna University | 2016 |
Course Code /Name | Year/ Semester |
EC8352 / Signals & System | II Year /03 Semester |
EC8392 / Digital Electronics | II Year /03 Semester |
EC3352 / Digital System Design | II Year /03 Semester |
EC8451 / Electromagnetic Fields | II Year /04 Semester |
EC3492 / Digital Signal Processing | II Year /04 Semester |
EC8553 / Discrete Time Signal Processing | III Year /05 Semester |
EE8591 / Digital Signal Processing | III Year /05 Semester |
CEC345 / Optical Communication & Networks | III Year /05 Semester |
EC3501 / Wireless Communication | III Year /05 Semester |
EC8095 / VLSI Design | III Year /06 Semester |
EE8691 / Embedded System | III Year /06 Semester |
CEC370 / Low Power IC Design | III Year /06 Semester |
EC6702 / Optical Communication & Networks | IV Year /07 Semester |
EC8751 / Optical Communication | IV Year /07 Semester |
BE3251 / Basic Electronics and Electrical Engineering | I Year /02 Semester |
- Ms.V.Pavithra, “Design of Low Power Single-Ended 12T SRAM Cell and Monitoring NBTI/PBTI, SSRG International Journal, Special Issue, ISSN 2348-8549, March-2019.
NIL
NIL
NIL