Mr. Muneeswaran
ASSISTANT PROFESSOR / MECH
NAME |
M.MUNEESWARAN |
DESIGNATION | ASSISTANT PROFESSOR |
QUALIFICATION | M.E |
AICTE ID | 5457679076 |
AREA OF INTEREST | DESIGN, MANUFACTURING |
munees05mech@gmail.com | |
TEACHING EXPERIENCE | 11 years |
DATE OF JOINING | 28.06.2013 |
DEGREE | SPECIALIZATION | CLASS |
Ph.D | – | – |
M.E., | CAD/CAM | FIRST |
B.E., | MECHANICAL | FIRST |
COURSE CODE / NAME | YEAR / SEMESTER |
ME3393/MANUFACTURING PROCESS | II/III |
ME3493/MANUFACTURING TECHNOLOGY | II/IV |
ME3591/DESIGN OF MACHINE ELEMENTS | III/V |
CME350/ENVIRONMENT SUSTAINABILITY AND IMPACT ASSESSMENT | III/VI |
CME365/RENEWABLE ENERGY TECHNOLOGIES | III/VI |
GE8152/ENGINEERING GRAPHICS | I/I |
ME8651/DESIGN OF TRANSMISSION SYSTEMS | III/VI |
ME8792/POWER PLANT ENGINEERING | IV/VII |
S.No. | Title of the paper &
Name of the journal |
Month & yr of publication | Vol. No |
1. | Design and Optimization of the Effect of Base Bleed on Thrust of A Truncated Spike Nozzle /International Journal of Engineering Science and Computing (IJESC) | Sep / 2017 | Volume 7 Issue 9 |
2. | Design And Analysis Of Automobile Wheel Rim With Radial And Spiral Flexures/International Journal Of Innovative Research In Technology (IJIRT) | July / 2018 | Volume 5 Issue 2 |
3. | Effects of hydrogen enrichment on performance and emission of 4 stroke SI engine / International Journal of Scientific Development and Research (IJSDR) | April 2019 | Volume 4, Issue 4 |
4. | Non Linear Analysis Of Snap Lock For Aircraft Seat Belt / International Journal of Scientific Development and Research (IJSDR) | April 2019 | Volume 4, Issue 4 |
NIL
NIL
NIL