The Department of Computer Science and Engineering was established in the year 2011 and offers a four year Bachelor degree (BE) in CSE and a two year Master degree (ME) in CSE. The Department aims to provide quality teaching and learning in the Computer Science Engineering domain and to create the best platform for creative thinking among the students.
Department of Computer Science and Engineering has signed an MoU with ICTACT Academy to provide training for the staff members and students on latest technologies and trends in Computer Science domain. The department imparts a value addition by enabling the students to prepare for placement and get involved in association activities with the coordination of the staff members. The Department is well facilitated with 440 PCs along with Software with Internet connectivity for the students to all their curriculum experiments and also Project Works.
Laboratory Facilities
- Computer Programming Lab
- Multimedia and English Communication Lab
- Advanced Programming Lab
- Post Graduate Lab
The students and staff members can be allowed to use the Laboratory facilities to access the Internet for class room preparation and paper presentation.
Software Available
Operating System
Ubundu
Windows 7
Case Tools
Ubuntu – Agro Uml
Languages
Ubuntu – Gcc, G++
Ubuntu – Java
Compilers
Yacc and Lex
Front-end Tools
Visual Basic
VB.net
Eclipse
Database
Oracle 10g
MySql
Ms Access
SQL Server 2005
Value Added Courses
- Java Programming
- PHP Programming with My Sql
- Android Application Development
- Cloud Infrastructure & Service
- Developing Job Oriented Skills
- Networking
E-learning
The Department is promoting the students to learn through the e-learning software which are regularly available and maintained by the faculty members.
FACULTY ACHIEVEMENTS
S.No | Name of the Faculty | Title of the paper | Participation / Publication |
---|---|---|---|
1 | Ms.D.Renuka Devi | Data Security by Iris code using randomized Attribute method | International Conference, VPMMCEW, Srivilliputtur, 24th January 2015 |
2 | Ms.D.Renuka Devi | Data Security by Iris code using randomized Attribute method | International Journal of Emerging Trends in Computer Science and Electronics Vol 12 No 2 Jan 2015 |
3 | Ms.K.Dhanalakshmi | Sevarance of handwritten text to machine typed text from document image | International Conference, VPMMCEW, Srivilliputtur, 24th January 2015 |
FACULTY DEVELOPMENT PROGRAMM
S.NO | Name of the Faculty | Name of the Event | Participated College and date |
1 | Mr. R.Karthiban | FDP | SSN College Of Engineering, 11-12-2014 to 18-12-2014 |
2 | Mr. B. Vinothkumar | FDP | S.I.T College, May |
Mr. B. Vinothkumar | FDP | S.I.T College, July | |
3 | Ms.J.Stella | FDP | SSM College Of Engineering Dindukal 08-12-2014 to 12-12-2014 |
4 | Ms. S. Maheswari | FDP | SSM College Of Engineering Dindukal 08-12-2014 to 12-12-2014 |
5 | Mr. K.Seenivasan | FDP | SIT,Kariyapatti, May |
6 | Mr. P. Dineshkumar | FDP | Big Data Analytics 11-12-2014 to 13-12-2014 |
STUDENTS ACHIEVEMENTS
S.NO | Name of the Student | Year | Participated College and Date | Name of the Event | Place won |
---|---|---|---|---|---|
1 | G. ABIRAMI | I/M.E | Sree Sowdambika Engineering College, Arrupukottai 31.01.2015 | Android Application Development, Workshop | Participation |
2 | J. JAFRINE JESSILET | I/M.E | Sree Sowdambika Engineering College, Arrupukottai 31.01.2015 | Android Application Development, Workshop | Participation |
3 | S. KALAIVANI | I/M.E | Sree Sowdambika Engineering College, Arrupukottai 31.01.2015 | Android Application Development, Workshop | Participation |
4 | M. MAREESWARI | I/M.E | Sree Sowdambika Engineering College, Arrupukottai 31.01.2015 | Android Application Development, Workshop | Participation |
5 | R. VIJAYA LAKSHMI | I/M.E | Sree Sowdambika Engineering College, Arrupukottai 31.01.2015 | Android Application Development, Workshop | Participation |
6 | R. VINOTHINI | I/M.E | Sree Sowdambika Engineering College, Arrupukottai 31.01.2015 | Android Application Development, Workshop | Participation |
7 | SOBANADEVI.R | II/M.E | Kalasaingam University,Krishnankoil , 05.09.2014-06.09.2014 | Network Simulator for MANET, VANET and Sensor Networks, Workshop | Participation |
8 | VINOTHINI.S | II/M.E | Kalasaingam University,Krishnankoil , 05.09.2014-06.09.2014 | Network Simulator for MANET, VANET and Sensor Networks, Workshop | Participation |
9 | K.AMUTHA PRIYA | II/B.E | Sree Sowdambika Engineering College, Arrupukottai , 16.08.2014 | Paper Presentation and Software Debugging | Participation |
10 | R.ANU NANDHINI | II/B.E | Sree Sowdambika Engineering College, Arrupukottai, 16.08.2014 | Paper Presentation and Software Debugging | Participation |
11 | K.PON MALAR | II/B.E | Sree Sowdambika Engineering College, Arrupukottai, 16.08.2014 | Paper Presentation and Software Debugging | II Prize |
12 | M.SAHITHYA | II/B.E | Sree Sowdambika Engineering College, Arrupukottai, 16.08.2014 | Paper Presentation and Software Debugging | Participation |
13 | S.AMUTHA | II/B.E | BSNL, 5 days | Fundamentals of Telecom, workshop | Participation |
14 | K.LAKSHMI SHILPA | II/B.E | BSNL, 5 days | Fundamentals of Telecom, workshop | Participation |
15 | PRAKASH. S | III/B.E | Uniq Technologies, Chennai, 19.12.2014 | Android Application, workshop | Participation |
16 | KRISHNAMOORTHY.P | III/B.E | Uniq Technologies, Chennai, 19.12.2014 | Android Application, workshop | Participation |
17 | V.PRASANNA PANDIAN | III/B.E | Uniq Technologies, Chennai, 19.12.2014 | Android Application, workshop | Participation |
18 | S.RAJA | III/B.E | Uniq Technologies, Chennai, 19.12.2014 | Android Application, workshop | Participation |
19 | SARAVANA KUMAR.M | III/B.E | Uniq Technologies, Chennai, 19.12.2014 | Android Application, workshop | Participation |
20 | PRAKASH. S | III/B.E | Uniq Technologies, Chennai, 18.12.2014 – 19.12.2014 | In plant Training | Participation |
21 | KRISHNAMOORTHY.P | III/B.E | Uniq Technologies, Chennai, 18.12.2014 – 19.12.2014 | In plant Training | Participation |
22 | V.PRASANNA PANDIAN | III/B.E | Uniq Technologies, Chennai, 18.12.2014 – 19.12.2014 | In plant Training | Participation |
23 | S.RAJA | III/B.E | Uniq Technologies, Chennai, 18.12.2014 – 19.12.2014 | In plant Training | Participation |
24 | SARAVANA KUMAR.M | III/B.E | Uniq Technologies, Chennai, 18.12.2014 – 19.12.2014 | In plant Training | Participation |
PRESENTATION AND PUBLICATION
S.NO | Name of the student | Title of the paper | Participation / Publication |
1 | R. VIJAYA LAKSHMI I/M.E | Data Security by Iris code using randomized Attribute method | International Conference, VPMMCEW, Srivilliputhur, 24th January 2015 |
2 | R. VIJAYA LAKSHMI I/M.E | Data Security by Iris code using randomized Attribute method | International Journal of Emerging Trends in Computer Science and Electronics Vol 12 No 2 Jan 2015 |
3 | T.D.YUTHISH KANNAN | Next Evolution in utilizing clod computing in smart mobile | International Journal of Emerging Technology and Advanced Engineering, Vol 4 No 9 Oct 2014 |