The Mechanical Engineering Department was started in the year 2011. The department has a team of highly qualified, dedicated and motivated faculty and well equipped laboratories to conduct the UG program as highly standard.
Department’s mission is to generate employable mechanical engineering graduates with knowledge, skills and ethics; provide them with the professional and soft skills necessary to lead a successful career and peaceful life and equip them with the confidence necessary to contribute to society by performing in their respective fields of endeavor.
LABORATORY DETAILS
Workshop
Manufacturing Lab
Fluid Mechanics and Machinery Laboratory
CAD/CAM Lab
Strength of Materials Laboratory
Dynamics Lab
Thermal Engineering Lab – I & II
Metrology & Measurement Lab
Workshop
There are 6 different units in Workshop, which will enable the students to gain practical experience in various trades and workshop practices. An engineer should have not only theoretical exposure but also practical experience so that he would be in a enviable position as a practicing engineer. The Workshop caters to following trades: Carpentry, Foundry, Fitting, Sheet Metal and Welding.
Manufacturing Technology Laboratory
Manufacturing Technology Laboratory is equipped with various production machines like Lathes, Drilling machines, Milling machines, Slotting machines, Shaping machines, Capstan and Turret Lathe, Gear hobbing machine, Surface grinding, Cylindrical grinding and other grinding machines. Training on these machines will help student to know about the working of machines and their operation.
Fluid Mechanics and Machinery Laboratory
This Laboratory fulfills the academic needs of the students and is equipped with various types of pumps and turbines like Pelton wheel, Francis turbine and other flow measuring devices.
CAD Laboratory
It is equipped with 31 Computer systems with latest software like Auto CAD, Solid works, etc., used in designing the various mechanical components and to learn about simulation of the same.
CAM Laboratory
This Laboratory is equipped with MTAB XLTURN a CNC Lathe and XLMILL a CNC Milling machine which help the students to get training on these sophisticated CNC machines. Students will learn to achieve perfection in production of precision components. The students are exposed to the latest manufacturing trends like CNC lathe, CNC milling with CNC simulators.
Strength of Materials Laboratory
The students will study the various physical properties of materials and learn to choose and use right type of material in project for their right job. This will also help to check the quality of materials.
Dynamics Laboratory
The Laboratory is equipped with instruments to assess the performance of CAM, Governors, Gyroscopic couple and critical speed of shaft. The Laboratory is also equipped with Dynamic balancing machine, equipments to measure frequency of vibration (Damped and Undamped Free and Forced), equipments to determine moment of Inertia of connecting rod and fly wheel by Oscillation method, different Strain gauges and Dynamometer, Journal bearing apparatus, etc.
Thermal Engineering Lab-I
This laboratory comprises of multi cylinder petrol engine test rig, single cylinder diesel engine test rigs, computerized diesel engine test rigs, two stroke engine test rig, Bomb calorimeter, Redwoods and Say bolts viscometer, Cleveland’s and Pensky Martins flash and fire point apparatus and also cut models of different engines.
Thermal Engineering Lab-II
Equipments like heat exchanger apparatus, heat transfer through composite walls , heat transfer in natural and forced convection, lagged pipe apparatus , insulating powder apparatus, emissivity measurements, refrigeration test rig, air-conditioning tutor are available in this laboratory.
Metrology & Measurement Laboratory
This Laboratory flaunts of its opulence with, MITUTOYO surface roughness tester, Autocollimator, Electrical and Optical comparators, Height master and Sine Bar. The equipments include all features necessary for current progression and innovations in the industrial sector.
FACULTY ACHIEVEMENTS
S.No | Name of the Faculty | Event | Activity | Held At |
---|---|---|---|---|
1 | Mr.T.Anto Cedric | FDP on Design of transmission systems – 10-12-2012 to 17-12-2012 | Participated on Mechanical Engineering | P.S.R Engineering College, Sivakasi |
2 | Mr.T.Anto Cedric | Faculty Enhancement Program on Effective Teaching Methodologies – 08-03-2013 to 09-03-2013 | Participated on Mechanical Engineering | Renganayagi Varatharaj College of Engineering, Sivakasi |
3 | Mr.T.Anto Cedric | FDP on Thermal Engineering – 05-06-2013 to 12-06-2013 | Participated on Mechanical Engineering | Renganayagi Varatharaj College of Engineering, Sivakasi |
4 | Mr.T.Anto Cedric | Training programme on CNC Turing & Milling – 10-09-2013 to 14-09-2013 | Participated on Mechanical Engineering | MTAB Technology Centre PVT LTD, Chennai |
5 | Mr.S.Senthil Ganesh | Chemical characterization of propisjuliflora plant fibre – 24-02-2012 | Participated on Mechanical Engineering | Ponjesly College of Engineering, Nagercoil |
6 | Mr.S.Senthil Ganesh | Application of Natural fiber composites for the development of Rural Societies – 27-06-2012 to 28-06-2012 | Participated on Mechanical Engineering | National Engineering College, Kovilpatti |
7 | Mr.S.Senthil Ganesh | Can Bus Implementation Practice for Mechanical Engineers – 25-07-2013 to 26-07-2013 | Participated on Mechanical Engineering | National Engineering College, Kovilpatti |
8 | Mr.S.Vignesh | Research and Opportunities in Solar Thermal Technologies – 12-12-2012 | Participated on Mechanical Engineering | National Engineering College, Kovilpatti |
9 | Mr.S.Vignesh | Performance and emission characteristics of bio gas in dual fuel diesel engine – 20-03-2013 | Presented paper on EEE | National Engineering College, Kovilpatti |
10 | Mr.S.Vignesh | FDP on Mechanics of fluids – 19-06-2013 to 26-06-2013 | Participated on Civil Engineering | VOC College of Engineering, Tuticorin |
11 | Mr. P.Durkaieswaran | Research and Opportunities in Solar Thermal Technologies – 12-12-2012 | Participated on Mechanical Engineering | National Engineering College, Kovilpatti |
12 | Mr. P.Durkaieswaran | Design fabrication and performance analysis of semi cylindrical solar still – 20-03-2013 | Presented paper on EEE | National Engineering College, Kovilpatti |
13 | Mr. P.Durkaieswaran | FDP on Thermal Engineering – 05-06-2013 to 12-06-2013 | Participated on Mechanical Engineering | Renganayagi Varatharaj College of Engineering, Sivakasi |
14 | Mr. C. Kanagaraj | Development of automotive interior door panel using coir Polyester Composites – 08-02-2013 to 09-02-2013 | Presented paper on Mechanical Engineering | Selvam College of Technology, Namakkal |
15 | Mr. C. Kanagaraj | Workshop on Materia Outreach Program 2013 conducted by IIT Bombay – 04-03-2013 to 05-03-2013 | Presented paper on Mechanical Engineering | Kalasalingam University, Srivilliputtur |
16 | Mr. C. Kanagaraj | International Conference on Advanced Manufacturing and Automation – 28-03-2013 to 30-03-2013 | Participated on Mechanical Engineering | Kalasalingam University, Srivilliputtur |
17 | Mr. C. Kanagaraj | Development of car interior door panel using natural fiber composites – 07-05-2013 to 08-05-2013 | Participated on Mechanical Engineering | Mepco Schlenk Engineering College, Sivakasi |
18 | Mr. C. Kanagaraj | Workshop on Research issues in Engineering & Technology and successful publication in referred journals – 30-08-2013 | Participated on Mechanical Engineering | Mount Zion College of Engineering, Pudukkottai |
19 | Mr.M.Muneeswaran | Genetic algorithm and Particle swarm optimization : Hands on training using MATLAB – 18-10-2012 to 19-10-2012 | Participated on Mechanical Engineering | Anna University regional Centre, Coimbatore |
20 | Mr.M.Muneeswaran | Robotics workshop – 25-11-2012 to 27-11-2012 | Participated on Mechanical Engineering | PSG College of Technology, Coimbatore |
21 | Mr.M.Muneeswaran | Optimization and numerical analysis of spur and helical gear using FEA with analytical validation – 08-02-2013 to 09-02-2013 | Participated on Mechanical Engineering | Selvam College of Technology, Namakkal |
22 | Mr.M.Muneeswaran | Workshop on Materia Outreach Program 2013 conducted by IIT Bombay – 04-03-2013 to 05-03-2013 | Participated on Mechanical Engineering | Kalasalingam University, Srivilliputtur |
23 | Mr.M.Muneeswaran | International Conference on Advanced Manufacturing and Automation – 28-03-2013 to 30-03-2013 | Participated on Mechanical Engineering | Kalasalingam University, Srivilliputtur |
24 | Mr.M.Muneeswaran | Workshop on Research issues in Engineering & Technology and successful publication in referred journals – 30-08-2013 | Participated on Mechanical Engineering | Mount Zion College of Engineering, Pudukkottai |
25 | Mr.M.Muneeswaran | Training programme on CNC Turing & Milling – 10-09-2013 to 14-09-2013 | Participated on Mechanical Engineering | MTAB Technology Centre PVT LTD, Chennai |
STUDENTS ACHIEVEMENTS
S.No | Name of the Student | Event | Prize | Held At |
---|---|---|---|---|
1 | A. Vishnu Raman | INVENTOR’13 – Latest trends in CAD modeling – 04-09-13 | Participated | Sree Sowdambika College of Engineering, Aruppukottai |
2 | M. Muthupandi | INVENTOR’13 – Latest trends in CAD modeling – 04-09-13 | Participated | Sree Sowdambika College of Engineering, Aruppukottai |
3 | A. Elavarasan | ENXENEIRO’13 – Paper Presentation, Technical Quiz – 13-09-13 | Presented/Participated | Kamaraj College of Engineering and Technology, Virudhunagar |
4 | A. Elavarasan | TECUTHSAV ’14 – CAD event, Technical Quiz, Paper Presentation – 25 & 27-08-14 | Participated | Thiagarajar College of Engineering, Madurai |
5 | R. CHAIRMAN RAJA, A.PRADEEP | National Level Symposium – Art from Waste – 12-09-14 | Second Prize | Sri Vidya College of Engineering & Technology, Virudhunagar |
6 | S. SATHISKANNAN | National Level Symposium – Quick In Time – 12-09-14 | First Prize | Sri Vidya College of Engineering & Technology, Virudhunagar |
7 | R. MATHANAGOPAL | National Level Symposium – Quick In Time – 12-09-14 | Second Prize | Sri Vidya College of Engineering & Technology, Virudhunagar |
8 | V. KARTHICK | National Level Symposium – CNC Simulation – 12-09-14 | First Prize | Sri Vidya College of Engineering & Technology, Virudhunagar |
9 | P. MUTHEESWARAN | DYNAMAECH 2K14 – National Level Technical Symposium – Quiz – 01-10-14 | Participated | P.S.R. Engineering College, Sivakasi |
10 | P. MUTHEESWARAN | DYNAMAECH 2K14 – National Level Technical Symposium – CAD MODELLING – 01-10-14 | Participated | P.S.R. Engineering College, Sivakasi |
11 | P. MUTHEESWARAN | DYNAMAECH 2K14 – National Level Technical Symposium – PAPER PRESENTATION – 01-10-14 | Second Prize | P.S.R. Engineering College, Sivakasi |
12 | S. MANIMUTHU | DYNAMAECH 2K14 – National Level Technical Symposium – CAD MODELLING – 01-10-14 | Second Prize | P.S.R. Engineering College, Sivakasi |
13 | S. MANIMUTHU | DYNAMAECH 2K14 – National Level Technical Symposium – PAPER PRESENTATION – 01-10-14 | Second Prize | P.S.R. Engineering College, Sivakasi |
14 | S. MANIMUTHU | DYNAMAECH 2K14 – National Level Technical Symposium – QUIZ – 01-10-14 | Participated | P.S.R. Engineering College, Sivakasi |
15 | A.PRADEEP | DYNAMAECH 2K14 – National Level Technical Symposium – CAD MODELLING – 01-10-14 | Participated | P.S.R. Engineering College, Sivakasi |
16 | A.PRADEEP | DYNAMAECH 2K14 – National Level Technical Symposium – PAPER PRESENTATION – 01-10-14 | Second Prize | P.S.R. Engineering College, Sivakasi |
16 | A.PRADEEP | DYNAMAECH 2K14 – National Level Technical Symposium – QUIZ – 01-10-14 | Participated | P.S.R. Engineering College, Sivakasi |
PRESENTATION AND PUBLICATION
S.NO | Name of the student | Title of the paper | Participation / Publication |
1 | R. VIJAYA LAKSHMI I/M.E | Data Security by Iris code using randomized Attribute method | International Conference, VPMMCEW, Srivilliputhur, 24th January 2015 |
2 | R. VIJAYA LAKSHMI I/M.E | Data Security by Iris code using randomized Attribute method | International Journal of Emerging Trends in Computer Science and Electronics Vol 12 No 2 Jan 2015 |
3 | T.D.YUTHISH KANNAN | Next Evolution in utilizing clod computing in smart mobile | International Journal of Emerging Technology and Advanced Engineering, Vol 4 No 9 Oct 2014 |