The Department of Electronics & Communication Engineering was started in the academic year 2011-2012. The Department of Electronics & Communication Engineering is approved by the All India Council for Technical Education (AICTE), and is permanently affiliated to Anna University, Chennai in Tamilnadu. The student intake for the undergraduate programme in Electronics & Communication Engineering is currently 120. Students who choose to pursue further study in the field can opt for ongoing postgraduate programme M.E. Applied Electronics. The Electronics & Communication Department is proud of the quality, need-based instruction and practical training imparted to its students to face the challenges of the fast changing corporate and technical world. As part of this approach, ECE department has always fostered successful partnerships with industry, business and government to enhance the quality of our teaching and research. Courtesy the dedicated faculty and excellent coaching in both theory and practical, students graduating from ECE department are placed in top ranking companies nationally and internationally. With well-established laboratories, an excellent library facility within the college campus and in the department enhances the subject knowledge.
LABORATORY DETAILS
Circuits & Devices Laboratory
Linear Integrated & Digital Electronics Laboratory
Microprocessor/Microcontroller Laboratory
Communication Systems Laboratory
Vlsi Laboratory
Digital Signal Processing Lab
PG Lab
Circuits & Devices Laboratory
This is an entry level laboratory, where students get opportunity to study device characteristics. This lab facilitates the study of characteristics of various semiconductor devices including diodes, MOSFETs BJTs, SCRs, UJTs etc. Basic experiments in microelectronic circuits using semiconductor devices are also included. Major equipments in the lab includes analog and digital CROs, Function generator, Power supply,(fixed and variable) Breadboard, Multimeter, DC indicating meters (various ranges),Output power meters, RLC meters etc.
Linear Integrated & Digital Electronics Laboratory
The objective of this lab is to perform rigorous experiments to consolidate basic knowledge in digital electronics. The lab is equipped with Digital trainer kits, Logic probes, CROs and Power supplies. Communication Laboratory consist of analog and digital communication experiments like modulators, demodulators, filters etc. They also design and implement various application circuits of ICs like NE555 timer, NE565 and CD4046 PLL. This laboratory is equipped with state of the art equipments like RF Oscillators, frequency synthesizers, Spectrum analyzers, IC Testers etc.
Microprocessor/Microcontroller Laboratory
This laboratory helps the students to enhance their knowledge on architecture, programming and interfacing of various processors and microcontrollers. It is equipped with 8086 Microprocessor Trainer (Micro 86/88 LCD), 8051 Microcontroller Trainer, Stepper Motor Controller Study Module, Microprocessor Based AC motor controller, Microprocessor Based DC motor Controller, Microcontroller / EEPROM Programmer, PIC Microcontroller Interface, ARM development board. The features and facilities available in this lab will help the students to do their projects and enhance their knowledge on the latest trends and technologies
Communication Systems Laboratory
This laboratory is equipped with Microwave benches, Optical source, Optical Fiber Trainer, Optical power meters, Spectrum analyzers, and DSO kits, Optical Time Reflectometer (OTDR), RF Simulation Tool and OPTISIM Simulation Software. Design PCB layout, soldering, packaging and testing of Electronic products are carried out in this lab. The facilities include soldering stations, PCB layout and design softwares like ORCAD, PSPICE.
VLSI Laboratory
This lab is a destiny for research scholars, post graduate and undergraduate students for carrying out their research work, projects, dessertaions etc. It includes Xilinx and FPGA for High End Digital Design, Altium Nanoboard, Daughter Cards for Stepper, Traffic, DC Motor controls, Atlys Spartan 3 FPGA Board for development of digital circuits, Xilinx Software for HDL Based Design of sophisticated digital circuits.
Digital Signal Processing Lab
DSP is a fast growing area which has applications in various engineering streams. Analysis of signals using DSP techniques reveals lot of information. The experiments in the DSP lab concentrate in the realization of various digital filters, simulation of DSP systems etc. Major equipments available in the DSP lab are DSP kits (ADSP-218X, SHARC DSP EZ TMS320C6711), LABVIEW and MATLAB softwares.
PG Lab
This lab is particularly assigned for the post graduation students of the department. They used to practise the experiments in Electronic system design laboratory. The facility in the lab includes 20 modern computers, Keil µvision4 compiler, ARM7 (LPC2148) trainer kits, Xilinx IDE software and Spartan 3 FPGA Development kits.
FACULTY ACHIEVEMENTS
.No | Name of the Faculty | Event | Activity | Held At |
---|---|---|---|---|
1 | Mr.B.PUSHPARAJ | AUFDTP on Electronic Circuits-I – 23-06-2014 to 29-06-2014 | Participated | P.S.R Engineering College, Sivakasi |
2 | Ms.S.JEEVA | FDTP on Latest Trends in EDA for communication, Electronics, VLSI tech – 15-02-2013 | Participated | Government College of Engineering, Tirunelveli |
3 | Ms.S.JEEVA | Sixth National Seminar on Research Issues in DIP – 16-03-2013 | Participated | Mepco Schlenk Engineering College, Sivakasi |
4 | Ms.S.JEEVA | ISTE Workshop on Analog Electronics – 04-06-2013 to 14-06-2013 | Participated | Mepco Schlenk Engineering College, Sivakasi |
5 | Ms.S.JEEVA | Workshop on Microcontroller based Embedded System Design – 16-12-2013 to 18-12-2013 | Participated | Mepco Schlenk Engineering College, Sivakasi |
6 | Ms.S.JEEVA | National Level Workshop on Digital Communication – 31-01-2014 | Participated | P.S.R. Rengasamy college of Engineering for women. |
7 | Ms.S.JEEVA | AUFDTP on Electronic Circuits-I – 23-06-2014 to 29-06-2014 | Participated | P.S.R. Engineering College, Sivakasi. |
8 | Ms.S.JEEVA | Directionlet transform based sharpening & enhancement of mammographic X-ray images – April 2013 | PUBLISHED | International Journal of Biomedical Signal Processing and Control. |
9 | Ms.S.JEEVA | Sharpening enhancement of Ultrasound images using Contourlet Transform – January 2013 | PUBLISHED | International Journal of Optik. |
10 | Ms.S.JEEVA | Contourlet Transform Based Sharpening enhancement of retinal images and vessel extraction application – Feb 2013 | PUBLISHED | International Journal of Biomedical Technology. |
11 | Ms.S.JEEVA | Shearlet Transform Approach To Medical Image enhancement – Mar 2014 | PUBLISHED | International Journal of Coimbatore Institute of Technology. |
12 | Mr.R.VIGNESH | Advanced in VLSI Technology – 15-07-2013 To 20-07-2013 | PARTICIPATED | National Engineering College, Kovilpatti. |
13 | Mr.P.SIVAKUMAR | ISO 9001:2008 Internal Quality Auditor Course – MAY 2014 | PARTICIPATED | Renganayagi Varatharaj College of Engineering,Sattur. |
STUDENTS ACHIEVEMENTS
S.No | Name of the Student | Event | Price | Held At |
---|---|---|---|---|
1 | G.AISHWARYA PRABHA | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
2 | K.SUBHA | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
3 | K.NARMATHA | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
4 | B.KARTHIGAI SELVI | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
5 | P.ARTHI | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
6 | M.LAKSHMIPRIYA | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
7 | R.LAKSHMI PRIYA | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
8 | R.MALLIGA | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
9 | J.MATHUBALA | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
10 | C.JAYLAXMI | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
11 | S.DHANALAKSHMI | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
12 | G.GANGALAKSHMI | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
13 | S.SATHYA | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
14 | V.BAMA | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
15 | G.KAVITHA | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
16 | K.SHANMUGA PRIYA | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
17 | R.JEYA ROHINI | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
18 | R.VENNILA | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
19 | S.SANKERESWARI | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
20 | D.ARUN KUMAR | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
21 | P.MANO | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
22 | M.DINESH | IN PLANT TRAININGs- 16-6-2014 to 20-6-2014 | Participated | BSNL,VIRUDHUNAGAR |
23 | M.AYYA JOTHI | IN PLANT TRAININGs- 9-6-2014 to 13-6-2014 | Participated | HCL,CHENNAI |
24 | M.MUTHU PRIYA | IN PLANT TRAININGs- 9-6-2014 to 13-6-2014 | Participated | HCL,CHENNAI |
25 | P.SURUTHI | IN PLANT TRAININGs- 9-6-2014 to 13-6-2014 | Participated | HCL,CHENNAI |
26 | J.KARPAGA PRIYA | IN PLANT TRAININGs- 9-6-2014 to 13-6-2014 | Participated | HCL,CHENNAI |
27 | V.GAYATHRI | IN PLANT TRAININGs- 9-6-2014 to 13-6-2014 | Participated | HCL,CHENNAI |
28 | K.ABINAYA | IN PLANT TRAININGs- 9-6-2014 to 13-6-2014 | Participated | HCL,CHENNAI |
29 | R.GANGA AMMAL | IN PLANT TRAININGs- 9-6-2014 to 13-6-2014 | Participated | HCL,CHENNAI |
30 | G.SUBHASHINI | IN PLANT TRAININGs- 16-6-2014 to 19-6-2014 | Participated | HCL,CHENNAI |
31 | M.MARIMUTHU | IN PLANT TRAININGs- 22-6-2014 to 28-6-2014 | Participated | HCL,CHENNAI |
32 | S.LAKSHMANAN | IN PLANT TRAININGs- 22-6-2014 to 28-6-2014 | Participated | HCL,CHENNAI |
33 | M.MATHAN KUMAR | IN PLANT TRAININGs- 22-6-2014 to 28-6-2014 | Participated | HCL,CHENNAI |
34 | M.RAJKANNAN | IN PLANT TRAININGs- 22-6-2014 to 28-6-2014 | Participated | HCL,CHENNAI |
35 | D.ARUN KUMAR | IN PLANT TRAININGs- 22-6-2014 to 28-6-2014 | Participated | HCL,CHENNAI |
36 | M.VIJAY | IN PLANT TRAININGs- 22-6-2014 to 28-6-2014 | Participated | HCL,CHENNAI |
37 | S.KARTHIKEYAN | IN PLANT TRAININGs- 22-6-2014 to 28-6-2014 | Participated | HCL,CHENNAI |
38 | S.RAJESHKUMAR | IN PLANT TRAININGs- 22-6-2014 to 28-6-2014 | Participated | HCL,CHENNAI |
39 | R.RAMPRASATH | IN PLANT TRAININGs- 22-6-2014 to 28-6-2014 | Participated | HCL,CHENNAI |
40 | G.NALLAMANI | IN PLANT TRAININGs- 22-6-2014 to 28-6-2014 | Participated | HCL,CHENNAI |
41 | E.KUBENDIRAN | IN PLANT TRAININGs- 22-6-2014 to 28-6-2014 | Participated | HCL,CHENNAI |
42 | V.MAHENDRAN | IN PLANT TRAININGs- 22-6-2014 to 28-6-2014 | Participated | HCL,CHENNAI |
43 | C.VAIRA KANNAN | IN PLANT TRAININGs- 22-6-2014 to 28-6-20144 | Participated | HCL,CHENNAI |
44 | J.MOSES KUMAR | IN PLANT TRAININGs- 22-6-2014 to 28-6-2014 | Participated | HCL,CHENNAI |
45 | D.ARUN KUMAR | IN PLANT TRAININGs- 10-6-14 to 14-06-2014 | Participated | HCL,CHENNAI |
46 | M.SARAVANA KUMAR | CIRCUIT DEBUGGING,- NOV2012 | FIRST | CHANDY COLLEGE OF ENGG, TUTICORIN |
47 | S.NARAYANAN | CIRCUIT DEBUGGING,- NOV2012 | FIRST | CHANDY COLLEGE OF ENGG, TUTICORIN |
48 | M.SARAVANA KUMAR | PAPER PRESENTATION – NOV 2012 | PARTICIPATED | CHANDY COLLEGE OF ENGG, TUTICORIN |
49 | S.NARAYANAN | PAPER PRESENTATION – NOV 2012 | PARTICIPATED | CHANDY COLLEGE OF ENGG, TUTICORIN |
50 | V.RANJITH KUMAR | GRAPHICAL DESIGN CONTEST – JAN 2013 | FIRST | MEPCO SCHLENK COLLEGE OF ENGG,SIVAKASI |
51 | V.RANJITH KUMAR | PAPER PRESENTATION – JAN 2013 | PARTICIPATED | MEPCO SCHLENK COLLEGE OF ENGG,SIVAKASI |
52 | S.NARAYANAN | GRAPHICAL DESIGN CONTEST – JAN 2013 | FIRST | MEPCO SCHLENK COLLEGE OF ENGG,SIVAKASI |
53 | S.NARAYANAN | PAPER PRESENTATION – JAN 2013 | PARTICIPATED | MEPCO SCHLENK COLLEGE OF ENGG,SIVAKASI |
54 | V.GURUBARAN | PAPER PRESENTATION – FEB 2014 | PARTICIPATED | KAMARAJ COLLEGE OF ENGG&TECH, VNR |
55 | M.KARTHIKEYAN | PAPER PRESENTATION – FEB 2014 | PARTICIPATED | KAMARAJ COLLEGE OF ENGG&TECH, VNR |
56 | S.NARAYANAN | National Conference on “FACET” – NOV 2013 | PARTICIPATED | KAMALA INSTITUTE OF TECHNOLOGY,AP,INDIA |
57 | S.NARAYANAN | National Level Project Design – FEB 2014 | FIRST | YESHWANTRAO CHAVAN COLLEGE OF ENGG,MP |
58 | S.NARAYANAN | Worhshop on Android@ Andruino – JUNE 2014 | PARTICIPATED | COLLEGE OF ENGINEERING, GUINDY |
59 | M.SARAVANA KUMAR | Worhshop on Android@ Andruino – JUNE 2014 | PARTICIPATED | COLLEGE OF ENGINEERING, GUINDY |
60 | G.KARTHIK | Worhshop on Android@ Andruino – JUNE 2014 | PARTICIPATED | COLLEGE OF ENGINEERING, GUINDY |
61 | G.KARTHIK | TECHNO SEARCH’2014 – JAN 2014 | SECOND | RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING,SATTUR |
62 | N.GURUBARAN | TECHNO SEARCH’2014 – JAN 2014 | SECOND | RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING,SATTUR |
63 | V.RANJITH KUMAR | TIES,13 – FEB 2014 | PARTICIPATED | EINSTEIN COLLEGE OF ENGINEERING,TIRUNELVELI |
64 | N.SETHUPATHY | Android APP Development – MAR 2014 | PARTICIPATED | NATIONAL ENGINEERING COLLEGE, KOVILPATTI |
65 | M.RAJALAKSHMI | PAPER PRESENTATION – FEB 2014 | PARTICIPATED | KAMARAJ COLLEGE OF ENGG&TECH, VNR |
66 | S.ESWARI | PAPER PRESENTATION – FEB 2014 | PARTICIPATED | KAMARAJ COLLEGE OF ENGG&TECH, VNR |
67 | M.RAJALAKSHMI | IN PLANT TRAINING – JUNE 2014 | PARTICIPATED | BSNL,CHENNAI |
68 | R.JEEVA JOTHI | IN PLANT TRAINING – JUNE 2014 | PARTICIPATED | BSNL,CHENNAI |
69 | R.ANITHA | IN PLANT TRAINING – JUNE 2014 | PARTICIPATED | BSNL,CHENNAI |
70 | R.KANCHANA | IN PLANT TRAINING – JUNE 2014 | PARTICIPATED | BSNL,CHENNAI |
PRESENTATION AND PUBLICATION
S.NO | Name of the student | Title of the paper | Participation / Publication |
1 | R. VIJAYA LAKSHMI I/M.E | Data Security by Iris code using randomized Attribute method | International Conference, VPMMCEW, Srivilliputhur, 24th January 2015 |
2 | R. VIJAYA LAKSHMI I/M.E | Data Security by Iris code using randomized Attribute method | International Journal of Emerging Trends in Computer Science and Electronics Vol 12 No 2 Jan 2015 |
3 | T.D.YUTHISH KANNAN | Next Evolution in utilizing clod computing in smart mobile | International Journal of Emerging Technology and Advanced Engineering, Vol 4 No 9 Oct 2014 |